Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
NEIL COSGROVE HARRISON-ORR AIR COND 2018 9 137.00 16.50
OSVALDO COVARRUBIAS ALLSTATE SHEET METAL 2018 9 38.00 0.00
OSVALDO COVARRUBIAS HARRISON-ORR AIR COND 2018 9 96.00 0.00
RODOLFO COVARRUBIAS, JR HARRISON-ORR AIR COND 2018 9 141.50 5.00
SHAWN COVEY ACP SHEET METAL COMPANY 2018 9 84.00 0.00
SHAWN COVEY MIDWEST FABRICATORS 2018 9 8.00 0.00
ADAM COX ALLSTATE SHEET METAL 2018 9 40.00 0.00
ADAM COX HARRISON-ORR AIR COND 2018 9 87.00 0.00
GARY CREEL MATHERLY MECHANICAL 2018 9 152.00 6.00
CHARLES CROSS KEAS STAINLESS STEEL FAB, INC 2018 9 118.00 0.00