Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
NEIL COSGROVE HARRISON-ORR AIR COND 2014 6 183.00 6.50
OSVALDO COVARRUBIAS HARRISON-ORR AIR COND 2014 6 174.00 1.00
RODOLFO COVARRUBIAS, JR HARRISON-ORR AIR COND 2014 6 187.00 9.00
ADAM COX HARRISON-ORR AIR COND 2014 6 148.00 0.00
JACOB CRAVEN STANDARD ROOFING COMPANY 2014 6 80.00 0.00
GARY CREEL NICOMA PARK SHEET METAL 2014 6 183.50 0.00
CHARLES CROSS KEAS STAINLESS STEEL FAB, INC 2014 6 118.50 0.00
TYLER CULBERT SWANDA BROTHERS 2014 6 142.00 23.00
CHRISTOPHER DAHLEM MATHERLY MECHANICAL 2014 6 145.00 0.00
JUERGEN DANIEL ALLSTATE SHEET METAL 2014 6 160.00 0.00