Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2011 11 152.00 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2011 11 174.50 0.00
DANNY BELINSON ACP SHEET METAL COMPANY 2011 11 142.00 15.00
JOHN BENNETT MATHERLY MECHANICAL 2011 11 152.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2011 11 152.50 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2011 11 155.50 28.00
JOHN BOGUE UNITED MECHANICAL 2011 11 121.00 8.00
KODY BOLLINGER GLOVER SHEET METAL, INC. 2011 11 85.00 24.50
ALBERT BOLLINGER, JR GLOVER SHEET METAL, INC. 2011 11 158.00 38.00
KYLE BOOKOUT ALLSTATE SHEET METAL 2011 11 162.50 0.00