Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2011 10 150.50 0.50
DANNY BELINSON ACP SHEET METAL COMPANY 2011 10 152.00 11.50
JOHN BENNETT MATHERLY MECHANICAL 2011 10 144.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2011 10 147.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2011 10 160.00 51.00
JOHN BOGUE UNITED MECHANICAL 2011 10 120.00 6.00
KODY BOLLINGER GLOVER SHEET METAL, INC. 2011 10 141.00 0.00
ALBERT BOLLINGER, JR GLOVER SHEET METAL, INC. 2011 10 153.00 0.00
KYLE BOOKOUT ALLSTATE SHEET METAL 2011 10 142.50 0.00
CHANCE BORRON HARRISON-ORR AIR COND 2011 10 184.50 0.00