Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
JOSHUA BYNUM STEWART ENVIRONMENTAL AIR SYS 2011 1 135.00 8.00
KENNETH CABLE THE K COMPANY 2011 1 152.00 44.00
DONALD CAGLE MID-AMERICAN WATER & PLUMBING 2011 1 149.00 0.00
JARROD CAGLE ALLSTATE SHEET METAL 2011 1 143.00 0.00
MARTY CAIN UNITED MECHANICAL 2011 1 80.00 24.00
CARL CAMPBELL MATHERLY MECHANICAL 2011 1 126.50 13.00
RUSSELL CAMPBELL SWANDA BROTHERS 2011 1 152.00 0.00
THOMAS CANALEJO UNITED MECHANICAL 2011 1 154.00 6.00
RANDY CARR MATHERLY MECHANICAL 2011 1 147.50 0.00
ANGEL CASTANEDA, JR METROPOLITAN AIR COND SERV CO 2011 1 142.00 0.00