Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2010 8 200.00 5.50
ERIC NISSEN HARRISON-ORR AIR COND 2010 8 160.00 20.25
ERIC NIXON G&N HVAC/SHEET METAL 2010 8 195.84 0.00
RANDY NORTON UNITED MECHANICAL 2010 8 160.00 0.00
SHAWN OLSON SWANDA BROTHERS 2010 8 155.00 0.00
JOHN OSBORNE NICOMA PARK SHEET METAL 2010 8 200.00 0.50
RONNIE PIERCE GLOVER SHEET METAL, INC. 2010 8 158.00 8.00
NOEL PIETTE ALL SERVICE SHEET METAL, INC 2010 8 159.00 0.50
RYAN POPE UNITED MECHANICAL 2010 8 160.00 0.00
WILLIE POTTS MATHERLY MECHANICAL 2010 8 147.00 0.00