Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
KENNETH CABLE GOYETTE MECHANICAL 2010 7 128.00 0.00
JARROD CAGLE ALLSTATE SHEET METAL 2010 7 192.00 0.00
CARL CAMPBELL MATHERLY MECHANICAL 2010 7 192.00 25.00
RUSSELL CAMPBELL SWANDA BROTHERS 2010 7 173.00 0.00
THOMAS CANALEJO UNITED MECHANICAL 2010 7 99.00 0.00
RANDY CARR MATHERLY MECHANICAL 2010 7 168.00 0.00
ANGEL CASTANEDA, JR METROPOLITAN AIR COND SERV CO 2010 7 184.00 2.00
HAROLD CHAMBERS UNITED MECHANICAL 2010 7 182.00 0.00
DAVID CHAPMAN UNITED MECHANICAL 2010 7 184.00 0.00
ROBERT CHATHAM, III MIDWEST FABRICATORS 2010 7 192.00 7.00