Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2009 10 159.00 3.00
JOHN BENNETT MATHERLY MECHANICAL 2009 10 200.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2009 10 190.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2009 10 175.00 47.50
JODY BLACK HARRISON-ORR AIR COND 2009 10 120.00 20.50
RICHARD BOGGS, JR SWANDA BROTHERS 2009 10 151.00 0.00
JOHN BOGUE UNITED MECHANICAL 2009 10 224.00 2.00
TROY BOLER DENSE MECHANICAL CONTRACTORS 2009 10 172.00 0.00
ALBERT BOLLINGER, JR NICOMA PARK SHEET METAL 2009 10 118.50 3.75
JUSTIN BROCKHAUS ACP SHEET METAL COMPANY 2009 10 183.00 24.50