Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
THERREN EDWARDS TRADE MECHANICAL CONTRACTORS 2009 10 128.00 0.00
TIMOTHY EDWARDS UNITED MECHANICAL 2009 10 203.50 0.00
CHRIS EMBREE SWANDA BROTHERS 2009 10 152.00 0.00
DAVID FESSLER SWANDA BROTHERS 2009 10 137.00 0.00
BRENT FLORENCE NICOMA PARK SHEET METAL 2009 10 120.00 2.00
RYVERS FOCHT MATHERLY MECHANICAL 2009 10 128.00 78.00
ROBERT FOGARASCHER, JR ACP SHEET METAL COMPANY 2009 10 0.00 65.00
DONALD FOOS MATHERLY MECHANICAL 2009 10 181.00 0.00
JIMMY FOREMAN PETTUS MECHANICAL 2009 10 15.00 1.00
PAUL FRANCIS TRADE MECHANICAL CONTRACTORS 2009 10 160.00 0.00