Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
JEFFREY NELSON STANDARD ROOFING COMPANY 2009 10 184.00 0.00
MATTHEW NELSON UNITED MECHANICAL 2009 10 232.00 0.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2009 10 160.00 0.00
ERIC NISSEN HARRISON-ORR AIR COND 2009 10 180.00 13.00
ERIC NIXON UNITED MECHANICAL 2009 10 234.00 4.00
RANDY NORTON UNITED MECHANICAL 2009 10 240.00 0.00
KENNETH NOVOTNY KEAS STAINLESS STEEL FAB, INC 2009 10 160.00 0.00
SHAWN OLSON SWANDA BROTHERS 2009 10 152.00 2.50
THOMAS ORR HARRISON-ORR AIR COND 2009 10 183.00 1.00
JOHN OSBORNE SWANDA BROTHERS 2009 10 160.00 7.50