Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
THOMAS CANALEJO UNITED MECHANICAL 2009 9 144.00 0.00
RANDY CARR MATHERLY MECHANICAL 2009 9 141.50 0.00
ANGEL CASTANEDA, JR UNITED MECHANICAL 2009 9 144.00 0.00
HAROLD CHAMBERS UNITED MECHANICAL 2009 9 136.00 0.00
DAVID CHAPMAN UNITED MECHANICAL 2009 9 144.00 0.00
ROBERT CHATHAM, III MIDWEST FABRICATORS 2009 9 128.00 0.00
ROBERT CHATHAM, III ACP SHEET METAL COMPANY 2009 9 8.00 33.50
JASON CLARK ALL SERVICE SHEET METAL, INC 2009 9 151.00 26.50
RANDY CLARK ACP SHEET METAL COMPANY 2009 9 139.00 0.00
ERIC CLEMENT SOUTHWESTERN ROOFING & METAL 2009 9 142.25 0.00