Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2009 8 160.00 4.00
JOHN BENNETT MATHERLY MECHANICAL 2009 8 144.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2009 8 160.00 1.50
ROBERT BISE ACP SHEET METAL COMPANY 2009 8 146.50 55.50
JODY BLACK HARRISON-ORR AIR COND 2009 8 171.00 7.00
RICHARD BOGGS, JR SWANDA BROTHERS 2009 8 124.00 0.00
JOHN BOGUE UNITED MECHANICAL 2009 8 152.00 39.50
TROY BOLER DENSE MECHANICAL CONTRACTORS 2009 8 145.00 0.00
ALBERT BOLLINGER, JR NICOMA PARK SHEET METAL 2009 8 144.00 0.00
RICHARD BOWERS KEAS STAINLESS STEEL FAB, INC 2009 8 26.50 0.00