Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
TIMOTHY EDWARDS UNITED MECHANICAL 2009 7 142.00 3.00
CHRIS EMBREE SWANDA BROTHERS 2009 7 160.00 0.00
RONALD FELTON SOUTHWESTERN ROOFING & METAL 2009 7 152.00 0.00
DAVID FESSLER SWANDA BROTHERS 2009 7 192.00 0.00
BRENT FLORENCE NICOMA PARK SHEET METAL 2009 7 141.00 0.00
LARRY FLOYD, SR MATHERLY MECHANICAL 2009 7 140.00 0.00
RYVERS FOCHT MATHERLY MECHANICAL 2009 7 136.00 0.00
ROBERT FOGARASCHER, JR ACP SHEET METAL COMPANY 2009 7 8.00 0.00
ROBERT FOGARASCHER, JR MIDWEST FABRICATORS 2009 7 168.00 0.00
DONALD FOOS MATHERLY MECHANICAL 2009 7 152.00 0.00