Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ALBERT MCCARTY STEWART ENVIRONMENTAL AIR SYS 2009 7 203.50 0.00
DON MCDOWELL HARRISON-ORR AIR COND 2009 7 152.00 0.00
ROBERT MCMANUS HARRISON-ORR AIR COND 2009 7 134.00 0.00
DAVID MCNEELY TRADE MECHANICAL CONTRACTORS 2009 7 173.00 0.00
THOMAS MCNULTY G&N HVAC/SHEET METAL 2009 7 148.00 0.00
ROBERT MCWATERS ALLSTATE SHEET METAL 2009 7 159.25 0.00
JAMES MERIDA MATHERLY MECHANICAL 2009 7 144.00 0.00
JASON MERRILL G&N HVAC/SHEET METAL 2009 7 147.00 0.50
JASON MILLER METROPOLITAN AIR COND SERV CO 2009 7 104.50 0.00
JASON MILLER GLOVER SHEET METAL, INC. 2009 7 68.00 0.00