Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2009 5 149.00 3.00
JOHN BENNETT MATHERLY MECHANICAL 2009 5 142.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2009 5 188.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2009 5 192.00 19.00
JODY BLACK HARRISON-ORR AIR COND 2009 5 116.50 0.00
RICHARD BOGGS, JR SWANDA BROTHERS 2009 5 136.00 0.00
JOHN BOGUE UNITED MECHANICAL 2009 5 152.00 37.00
TROY BOLER DENSE MECHANICAL CONTRACTORS 2009 5 125.00 0.00
ALBERT BOLLINGER, JR NICOMA PARK SHEET METAL 2009 5 149.00 0.00
RICHARD BOWERS KEAS STAINLESS STEEL FAB, INC 2009 5 193.90 0.00