Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
CLINT HENDERSON UNITED MECHANICAL 2009 5 152.00 0.00
MARK HENSLEY HARRISON-ORR AIR COND 2009 5 150.00 0.00
STEVEN HERRING ALLSTATE SHEET METAL 2009 5 199.00 0.00
PATRICK HICKS TRADE MECHANICAL CONTRACTORS 2009 5 96.00 0.00
PATRICK HICKS UNITED MECHANICAL 2009 5 32.00 0.00
RICHARD HICKS UNITED MECHANICAL 2009 5 155.00 0.00
CLARENCE HILL SWANDA BROTHERS 2009 5 144.00 0.00
DONNY HILL KEAS STAINLESS STEEL FAB, INC 2009 5 197.94 0.00
JOE HILL UNITED MECHANICAL 2009 5 160.00 0.00
RONALD HILL NICOMA PARK SHEET METAL 2009 5 140.50 0.00