Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
CAMRON MUTTELOKE HARRISON-ORR AIR COND 2009 4 134.00 0.00
JOHN MUTZ UNITED MECHANICAL 2009 4 190.50 0.00
VERNON MUZNY, II NICOMA PARK SHEET METAL 2009 4 99.00 0.00
JEFFREY NELSON STANDARD ROOFING COMPANY 2009 4 150.00 0.00
MATTHEW NELSON UNITED MECHANICAL 2009 4 199.00 0.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2009 4 160.00 0.00
ERIC NISSEN HARRISON-ORR AIR COND 2009 4 144.00 0.00
ERIC NIXON UNITED MECHANICAL 2009 4 165.00 12.00
RANDY NORTON UNITED MECHANICAL 2009 4 190.00 0.00
KENNETH NOVOTNY KEAS STAINLESS STEEL FAB, INC 2009 4 159.50 0.00