Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2009 3 196.00 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2009 3 193.00 8.00
JOHN BENNETT MATHERLY MECHANICAL 2009 3 150.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2009 3 160.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2009 3 160.00 25.00
JODY BLACK HARRISON-ORR AIR COND 2009 3 150.75 0.00
RICHARD BOGGS, JR SWANDA BROTHERS 2009 3 160.00 0.00
JOHN BOGUE UNITED MECHANICAL 2009 3 142.00 49.50
TROY BOLER DENSE MECHANICAL CONTRACTORS 2009 3 133.00 0.00
ALBERT BOLLINGER, JR NICOMA PARK SHEET METAL 2009 3 181.75 0.00