Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2009 2 160.00 0.25
ERIC NISSEN HARRISON-ORR AIR COND 2009 2 151.00 0.00
ERIC NIXON UNITED MECHANICAL 2009 2 136.00 17.00
RANDY NORTON UNITED MECHANICAL 2009 2 143.00 0.00
KENNETH NOVOTNY KEAS STAINLESS STEEL FAB, INC 2009 2 160.00 0.00
SHAWN OLSON SWANDA BROTHERS 2009 2 144.00 0.00
THOMAS ORR HARRISON-ORR AIR COND 2009 2 56.00 0.00
JOHN OSBORNE SWANDA BROTHERS 2009 2 158.00 1.00
RONNIE PIERCE GLOVER SHEET METAL, INC. 2009 2 160.00 1.00
NOEL PIETTE ALL SERVICE SHEET METAL, INC 2009 2 160.00 0.00