Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RIP DAVIS NICOMA PARK SHEET METAL 2009 1 127.00 2.50
SAMMY DEHART ACP SHEET METAL COMPANY 2009 1 149.00 0.00
ROBERT DEMECHKO HARRISON-ORR AIR COND 2009 1 152.00 5.50
TOMMY DEMPSEY MATHERLY MECHANICAL 2009 1 165.50 0.00
MICHAEL DENNIS ACP SHEET METAL COMPANY 2009 1 166.00 20.00
BRADLEY DESKIN UNITED MECHANICAL 2009 1 140.50 0.00
ROBERT DESPAIN, JR COUNCIL STAINLESS & S/M 2009 1 131.50 0.00
TRAVIS DIAZ SHEET METAL WORKERS JAC 2009 1 16.00 0.00
TRAVIS DIAZ ACP SHEET METAL COMPANY 2009 1 141.00 0.00
THOMAS DIERKING ALLSTATE SHEET METAL 2009 1 147.00 0.00