Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
CLINT HENDERSON UNITED MECHANICAL 2008 8 152.00 0.00
MARK HENSLEY HARRISON-ORR AIR COND 2008 8 148.00 53.00
STEVEN HERRING ALLSTATE SHEET METAL 2008 8 158.00 0.00
PATRICK HICKS SWANDA BROTHERS 2008 8 152.00 0.00
RICHARD HICKS SWANDA BROTHERS 2008 8 152.00 0.00
CLARENCE HILL GLOVER SHEET METAL, INC. 2008 8 144.00 57.00
DONNY HILL KEAS STAINLESS STEEL FAB, INC 2008 8 220.20 0.00
JOE HILL UNITED MECHANICAL 2008 8 160.00 0.00
RONALD HILL UNITED MECHANICAL 2008 8 136.00 0.00
RONALD HILL GLOVER SHEET METAL, INC. 2008 8 48.00 0.00