Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
MATTHEW NELSON HARRISON-ORR AIR COND 2008 7 130.00 26.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2008 7 112.00 0.00
ERIC NISSEN HARRISON-ORR AIR COND 2008 7 120.00 0.00
ERIC NIXON UNITED MECHANICAL 2008 7 112.00 12.00
RANDY NORTON UNITED MECHANICAL 2008 7 70.50 0.00
KENNETH NOVOTNY MATHERLY MECHANICAL 2008 7 160.00 0.00
SHAWN OLSON GLOVER SHEET METAL, INC. 2008 7 142.00 38.00
JOHN OSBORNE SWANDA BROTHERS 2008 7 167.00 16.50
RONNIE PIERCE GLOVER SHEET METAL, INC. 2008 7 160.00 19.00
NOEL PIETTE ALL SERVICE SHEET METAL, INC 2008 7 120.00 0.00