Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RICHARD BERRY ALLSTATE SHEET METAL 2008 6 143.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2008 6 168.00 58.00
JODY BLACK HARRISON-ORR AIR COND 2008 6 149.00 0.00
RICHARD BOGGS, JR SWANDA BROTHERS 2008 6 160.00 12.50
JOHN BOGUE UNITED MECHANICAL 2008 6 192.00 0.00
ALBERT BOLLINGER, JR MATHERLY MECHANICAL 2008 6 154.00 18.00
CHANCE BORRON NICOMA PARK SHEET METAL 2008 6 65.50 0.00
CHANCE BORRON GLOVER SHEET METAL, INC. 2008 6 16.00 0.00
RICHARD BOWERS KEAS STAINLESS STEEL FAB, INC 2008 6 152.00 0.00
JUSTIN BROCKHAUS ACP SHEET METAL COMPANY 2008 6 115.00 0.00