Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RICHARD BERRY ALLSTATE SHEET METAL 2008 3 149.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2008 3 160.00 62.00
JODY BLACK HARRISON-ORR AIR COND 2008 3 152.00 2.50
RICHARD BOGGS, JR SWANDA BROTHERS 2008 3 160.00 0.00
JOHN BOGUE UNITED MECHANICAL 2008 3 40.00 0.00
ALBERT BOLLINGER, JR MATHERLY MECHANICAL 2008 3 155.50 52.00
CHANCE BORRON NICOMA PARK SHEET METAL 2008 3 137.00 0.00
RICHARD BOWERS KEAS STAINLESS STEEL FAB, INC 2008 3 158.94 0.00
JUSTIN BROCKHAUS ACP SHEET METAL COMPANY 2008 3 82.00 0.00
BRANDON BROOKMAN MATHERLY MECHANICAL 2008 3 130.50 46.00