Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
MATTHEW NELSON HARRISON-ORR AIR COND 2008 1 184.00 0.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2008 1 170.00 0.00
ERIC NISSEN HARRISON-ORR AIR COND 2008 1 173.50 0.00
ERIC NIXON UNITED MECHANICAL 2008 1 150.00 0.00
RANDY NORTON UNITED MECHANICAL 2008 1 144.00 0.00
KENNETH NOVOTNY MATHERLY MECHANICAL 2008 1 195.00 135.00
SHAWN OLSON NICOMA PARK SHEET METAL 2008 1 160.00 0.00
JOHN OSBORNE SWANDA BROTHERS 2008 1 178.25 12.75
RONNIE PIERCE GLOVER SHEET METAL, INC. 2008 1 200.00 0.00
NOEL PIETTE ALL SERVICE SHEET METAL, INC 2008 1 141.00 0.00