Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
MATTHEW NELSON HARRISON-ORR AIR COND 2007 12 140.00 0.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2007 12 161.00 6.75
ERIC NISSEN HARRISON-ORR AIR COND 2007 12 127.00 0.00
ERIC NIXON UNITED MECHANICAL 2007 12 161.00 0.00
RANDY NORTON UNITED MECHANICAL 2007 12 168.50 0.00
KENNETH NOVOTNY MATHERLY MECHANICAL 2007 12 117.00 34.50
SHAWN OLSON NICOMA PARK SHEET METAL 2007 12 137.00 0.00
JOHN OSBORNE SWANDA BROTHERS 2007 12 134.00 0.00
RONNIE PIERCE GLOVER SHEET METAL, INC. 2007 12 136.00 0.00
NOEL PIETTE ALL SERVICE SHEET METAL, INC 2007 12 78.00 4.00