Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
MATTHEW NELSON GLOVER SHEET METAL, INC. 2007 7 112.00 0.00
MATTHEW NELSON HARRISON-ORR AIR COND 2007 7 72.00 0.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2007 7 174.00 0.00
ERIC NISSEN HARRISON-ORR AIR COND 2007 7 164.00 14.00
ERIC NIXON MATHERLY MECHANICAL 2007 7 120.50 0.00
RANDY NORTON UNITED MECHANICAL 2007 7 152.00 0.00
JOHN OSBORNE KEAS STAINLESS STEEL FAB, INC 2007 7 152.65 0.00
RONNIE PIERCE GLOVER SHEET METAL, INC. 2007 7 152.00 0.00
NOEL PIETTE ACP SHEET METAL COMPANY 2007 7 149.00 6.50
RYAN POPE UNITED MECHANICAL 2007 7 152.00 11.00