Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2007 6 170.50 1.50
DANNY BELINSON ACP SHEET METAL COMPANY 2007 6 160.00 6.00
JOHN BENNETT MATHERLY MECHANICAL 2007 6 120.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2007 6 179.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2007 6 160.00 6.00
JODY BLACK HARRISON-ORR AIR COND 2007 6 168.50 0.00
RICHARD BOGGS, JR SWANDA BROTHERS 2007 6 192.00 5.00
ALBERT BOLLINGER, JR MATHERLY MECHANICAL 2007 6 152.00 4.00
CHANCE BORRON SWANDA BROTHERS 2007 6 160.00 0.00
RICHARD BOWERS KEAS STAINLESS STEEL FAB, INC 2007 6 160.57 0.00