Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
BILL MULLINAX SWANDA BROTHERS 2007 3 160.00 21.25
CAMRON MUTTELOKE HARRISON-ORR AIR COND 2007 3 144.00 0.00
JOHN MUTZ UNITED MECHANICAL 2007 3 193.00 0.00
JEFFREY NELSON STANDARD ROOFING COMPANY 2007 3 144.00 0.00
MATTHEW NELSON GLOVER SHEET METAL, INC. 2007 3 160.00 0.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2007 3 152.75 0.00
ERIC NISSEN HARRISON-ORR AIR COND 2007 3 158.50 12.75
ERIC NIXON HARRISON-ORR AIR COND 2007 3 70.00 0.00
RANDY NORTON UNITED MECHANICAL 2007 3 200.00 0.50
KENNETH NOVOTNY KEAS STAINLESS STEEL FAB, INC 2007 3 197.58 0.00