Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
JEFFREY NELSON STANDARD ROOFING COMPANY 2007 2 140.00 0.00
MATTHEW NELSON GLOVER SHEET METAL, INC. 2007 2 160.00 6.50
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2007 2 152.00 0.50
ERIC NISSEN EAGLE METAL SPECIALTIES 2007 2 40.00 0.00
ERIC NISSEN HARRISON-ORR AIR COND 2007 2 144.00 9.75
ERIC NIXON HARRISON-ORR AIR COND 2007 2 87.00 8.00
RANDY NORTON UNITED MECHANICAL 2007 2 152.00 0.00
KENNETH NOVOTNY KEAS STAINLESS STEEL FAB, INC 2007 2 160.00 0.00
JOHN OSBORNE KEAS STAINLESS STEEL FAB, INC 2007 2 162.85 0.00
RONNIE PIERCE GLOVER SHEET METAL, INC. 2007 2 122.00 37.50