Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
JOHN BENNETT MATHERLY MECHANICAL 2006 11 136.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2006 11 156.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2006 11 179.00 0.00
ROBERT BISE MIDWEST FABRICATORS 2006 11 8.00 0.00
JODY BLACK HARRISON-ORR AIR COND 2006 11 136.00 0.50
RICHARD BOGGS, JR SWANDA BROTHERS 2006 11 144.00 0.50
ALBERT BOLLINGER, JR NICOMA PARK SHEET METAL 2006 11 184.00 2.00
CHANCE BORRON TRADE MECHANICAL CONTRACTORS 2006 11 161.00 0.00
JUSTIN BROCKHAUS EAGLE METAL SPECIALTIES 2006 11 100.00 0.00
BILLY BROOKS MATHERLY MECHANICAL 2006 11 132.00 0.00