Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
MATTHEW NELSON GLOVER SHEET METAL, INC. 2006 11 161.00 0.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2006 11 198.00 22.50
ERIC NISSEN EAGLE METAL SPECIALTIES 2006 11 138.00 0.00
ERIC NIXON HARRISON-ORR AIR COND 2006 11 144.00 0.00
RANDY NORTON UNITED MECHANICAL 2006 11 184.00 0.00
KENNETH NOVOTNY MATHERLY MECHANICAL 2006 11 63.00 3.00
JOHN OSBORNE KEAS STAINLESS STEEL FAB, INC 2006 11 169.50 0.00
RONNIE PIERCE GLOVER SHEET METAL, INC. 2006 11 176.00 0.00
NOEL PIETTE NICOMA PARK SHEET METAL 2006 11 179.00 0.00
RYAN POPE UNITED MECHANICAL 2006 11 184.00 0.00