Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RODNEY BELFLOWER NICOMA PARK SHEET METAL 2006 10 184.00 0.00
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2006 10 167.50 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2006 10 160.00 40.50
DANNY BELINSON SWANDA BROTHERS 2006 10 144.00 44.00
JOHN BENNETT MATHERLY MECHANICAL 2006 10 184.00 0.00
RICHARD BERRY ALLSTATE SHEET METAL 2006 10 144.00 0.00
ROBERT BISE ACP SHEET METAL COMPANY 2006 10 160.00 0.00
JODY BLACK HARRISON-ORR AIR COND 2006 10 200.00 1.00
RICHARD BOGGS, JR SWANDA BROTHERS 2006 10 160.00 12.00
ALBERT BOLLINGER, JR NICOMA PARK SHEET METAL 2006 10 159.00 15.00