Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
DANIEL EUSTICE KEAS STAINLESS STEEL FAB, INC 2006 7 145.13 0.00
RONALD FELTON STANDARD ROOFING COMPANY 2006 7 30.00 0.00
RONALD FELTON CROWN CORR, INC 2006 7 128.00 70.00
DAVID FESSLER SWANDA BROTHERS 2006 7 140.00 0.00
BRENT FLORENCE GLOVER SHEET METAL, INC. 2006 7 134.00 0.00
LARRY FLOYD, SR TRADE MECHANICAL CONTRACTORS 2006 7 135.50 0.00
RYVERS FOCHT MATHERLY MECHANICAL 2006 7 144.00 8.00
ROBERT FOGARASCHER, JR ACP SHEET METAL COMPANY 2006 7 11.00 0.00
ROBERT FOGARASCHER, JR MIDWEST FABRICATORS 2006 7 120.75 0.00
DONALD FOOS MATHERLY MECHANICAL 2006 7 152.00 0.00