Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
THOMAS MCNULTY MIDWEST FABRICATORS 2006 7 70.50 0.00
ROBERT MCWATERS ALLSTATE SHEET METAL 2006 7 122.00 0.00
JAMES MERIDA EAGLE METAL SPECIALTIES 2006 7 50.00 0.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2006 7 128.00 2.00
GEORGE MONTOYA EAGLE METAL SPECIALTIES 2006 7 185.00 0.00
DUSTIN MOORE MATHERLY MECHANICAL 2006 7 136.00 1.00
STEVEN MORALES STEWART ENVIRONMENTAL AIR SYS 2006 7 180.00 0.00
GUS MORRISON ALLSTATE SHEET METAL 2006 7 140.00 0.00
DARRELL MORSE MATHERLY MECHANICAL 2006 7 144.00 0.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2006 7 154.50 0.00