Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ROBERT MCWATERS ALLSTATE SHEET METAL 2006 3 200.00 0.00
JAMES MERIDA MATHERLY MECHANICAL 2006 3 160.00 22.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2006 3 160.00 12.00
GEORGE MONTOYA CROWN CORR, INC 2006 3 185.50 0.00
DUSTIN MOORE MATHERLY MECHANICAL 2006 3 144.00 1.00
STEVEN MORALES SWANDA BROTHERS 2006 3 200.00 57.00
GUS MORRISON ALLSTATE SHEET METAL 2006 3 197.50 0.00
DARRELL MORSE MATHERLY MECHANICAL 2006 3 152.00 0.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2006 3 223.83 0.00
CAMRON MUTTELOKE HARRISON-ORR AIR COND 2006 3 149.00 8.75