Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
MATTHEW NELSON GLOVER SHEET METAL, INC. 2006 2 16.00 0.00
MATTHEW NELSON EAGLE METAL SPECIALTIES 2006 2 120.00 0.00
ERIC NISSEN EAGLE METAL SPECIALTIES 2006 2 58.00 0.00
ERIC NIXON HARRISON-ORR AIR COND 2006 2 152.00 14.00
RANDY NORTON UNITED MECHANICAL 2006 2 152.00 0.00
KENNETH NOVOTNY MATHERLY MECHANICAL 2006 2 160.00 0.00
JOHN OSBORNE KEAS STAINLESS STEEL FAB, INC 2006 2 151.50 0.00
RONNIE PIERCE GLOVER SHEET METAL, INC. 2006 2 151.00 0.00
NOEL PIETTE SWANDA BROTHERS 2006 2 202.00 0.00
RYAN POPE NICOMA PARK SHEET METAL 2006 2 158.50 0.00