Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ROBERT MCWATERS ALLSTATE SHEET METAL 2006 1 140.00 0.00
JAMES MERIDA MATHERLY MECHANICAL 2006 1 190.00 0.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2006 1 192.00 11.00
GEORGE MONTOYA CROWN CORR, INC 2006 1 24.00 0.00
DUSTIN MOORE MATHERLY MECHANICAL 2006 1 176.00 0.00
STEVEN MORALES SWANDA BROTHERS 2006 1 120.00 40.00
GUS MORRISON ALLSTATE SHEET METAL 2006 1 144.00 0.00
DARRELL MORSE MATHERLY MECHANICAL 2006 1 172.00 3.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2006 1 136.66 0.00
CAMRON MUTTELOKE HARRISON-ORR AIR COND 2006 1 183.50 27.00