Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ROBERT MCMANUS HARRISON-ORR AIR COND 2005 11 144.00 10.00
ROBERT MCWATERS ALLSTATE SHEET METAL 2005 11 154.75 0.00
JAMES MERIDA MATHERLY MECHANICAL 2005 11 173.00 16.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2005 11 152.00 18.00
GEORGE MONTOYA J.R. HENDERSON CO. 2005 11 110.50 0.00
DUSTIN MOORE MATHERLY MECHANICAL 2005 11 182.00 52.50
GUS MORRISON ALLSTATE SHEET METAL 2005 11 120.00 0.00
DARRELL MORSE MATHERLY MECHANICAL 2005 11 173.00 0.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2005 11 177.00 0.00
DANIEL MURPHY ALLSTATE SHEET METAL 2005 11 151.00 0.00