Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
DON MCDOWELL HARRISON-ORR AIR COND 2005 10 200.00 0.00
ROBERT MCMANUS HARRISON-ORR AIR COND 2005 10 195.50 0.00
ROBERT MCWATERS ALLSTATE SHEET METAL 2005 10 112.00 0.00
JAMES MERIDA MATHERLY MECHANICAL 2005 10 160.00 0.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2005 10 181.00 8.50
GEORGE MONTOYA J.R. HENDERSON CO. 2005 10 151.00 0.00
DUSTIN MOORE MATHERLY MECHANICAL 2005 10 155.50 14.75
GUS MORRISON PALMER MECHANICAL 2005 10 170.00 0.00
DARRELL MORSE MATHERLY MECHANICAL 2005 10 152.00 10.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2005 10 162.91 0.00