Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ALBERT MCCARTY BRANDT ENGINEERING COMPANY 2005 4 160.00 13.50
DON MCDOWELL HARRISON-ORR AIR COND 2005 4 160.00 0.00
ROBERT MCMANUS HARRISON-ORR AIR COND 2005 4 158.00 0.00
JAMES MERIDA MATHERLY MECHANICAL 2005 4 158.00 0.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2005 4 160.00 0.00
GEORGE MONTOYA J.R. HENDERSON CO. 2005 4 138.00 0.00
STEVEN MORALES SWANDA BROTHERS 2005 4 64.00 4.00
GUS MORRISON PALMER MECHANICAL 2005 4 146.00 0.00
DARRELL MORSE MATHERLY MECHANICAL 2005 4 142.00 0.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2005 4 255.25 0.00