Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RONALD HAU ALLSTATE SHEET METAL 2004 10 150.50 0.00
THOMAS HAWKINS TRADE MECHANICAL CONTRACTORS 2004 10 156.00 0.00
JEFF HAWORTH J.R. HENDERSON CO. 2004 10 72.00 0.00
MICHAEL HEARD SOUTHWESTERN ROOFING & METAL 2004 10 178.75 0.00
CLINT HENDERSON TRADE MECHANICAL CONTRACTORS 2004 10 16.00 0.00
MARK HENSLEY SWANDA BROTHERS 2004 10 152.00 0.00
STEVEN HERRING ALLSTATE SHEET METAL 2004 10 160.00 0.00
WILLIAM HIATT HARRISON-ORR AIR COND 2004 10 184.00 0.00
CLARENCE HILL MIDWEST FABRICATORS 2004 10 200.00 23.50
DONNY HILL KEAS STAINLESS STEEL FAB, INC 2004 10 191.93 0.00