Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ROBERT MCWATERS ALLSTATE SHEET METAL 2004 10 103.00 0.00
JAMES MERIDA MATHERLY MECHANICAL 2004 10 152.00 1.75
ANTHONY MONTMORE HARRISON-ORR AIR COND 2004 10 184.00 0.00
GEORGE MONTOYA METRO MECHANICAL CONTRACTORS 2004 10 16.00 0.00
GEORGE MONTOYA ACP SHEET METAL COMPANY 2004 10 38.00 0.00
GUS MORRISON ALLSTATE SHEET METAL 2004 10 128.00 0.00
DARRELL MORSE MATHERLY MECHANICAL 2004 10 144.00 0.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2004 10 222.33 0.00
DANIEL MURPHY ALLSTATE SHEET METAL 2004 10 154.00 0.00
CAMRON MUTTELOKE HARRISON-ORR AIR COND 2004 10 184.00 11.75