Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
DAVID BALDWIN STANDARD ROOFING COMPANY 2004 2 126.00 0.00
FRANKIE BALL ACP SHEET METAL COMPANY 2004 2 160.00 5.00
DANIEL BARNES SOUTHWESTERN ROOFING & METAL 2004 2 147.50 0.00
JOSEPH BARTER SHEET METAL SERVICE COMPANY 2004 2 159.50 3.75
ARTHUR BATTLES SWANDA BROTHERS 2004 2 72.00 0.00
PHILIP BELFLOWER NICOMA PARK SHEET METAL 2004 2 134.00 0.00
RODNEY BELFLOWER NICOMA PARK SHEET METAL 2004 2 153.00 0.00
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2004 2 155.50 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2004 2 160.00 2.50
DANNY BELINSON BRANDT ENGINEERING COMPANY 2004 2 20.00 17.50