Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
DAVID BALDWIN SWANDA BROTHERS 2003 10 160.00 0.00
FRANKIE BALL ACP SHEET METAL COMPANY 2003 10 200.00 0.00
DANIEL BARNES SOUTHWESTERN ROOFING & METAL 2003 10 195.25 0.00
JOSEPH BARTER SHEET METAL SERVICE COMPANY 2003 10 186.25 0.25
ARTHUR BATTLES SWANDA BROTHERS 2003 10 136.00 0.00
JERRY BECK UNITED MECHANICAL 2003 10 200.00 121.50
PHILIP BELFLOWER NICOMA PARK SHEET METAL 2003 10 168.00 0.00
RODNEY BELFLOWER NICOMA PARK SHEET METAL 2003 10 171.50 0.00
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2003 10 167.00 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2003 10 160.00 7.50