Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
JOHN EDWARDS EAGLE METAL SPECIALTIES 2003 10 200.00 0.00
THERREN EDWARDS SWANDA BROTHERS 2003 10 26.00 0.00
TIMOTHY EDWARDS EAGLE METAL SPECIALTIES 2003 10 170.00 0.00
CHRIS EMBREE NICOMA PARK SHEET METAL 2003 10 110.00 0.00
JARROD ENZENAUER TRADE MECHANICAL CONTRACTORS 2003 10 63.50 0.00
JARROD ENZENAUER STEWART ENVIRONMENTAL AIR SYS 2003 10 136.00 0.00
DANIEL EUSTICE KEAS STAINLESS STEEL FAB, INC 2003 10 199.96 0.00
RONALD FELTON SOUTHWESTERN ROOFING & METAL 2003 10 182.75 0.00
DAVID FESSLER SWANDA BROTHERS 2003 10 192.00 0.00
BRENT FLORENCE SWANDA BROTHERS 2003 10 18.00 0.00