Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ROBERT MCWATERS SWANDA BROTHERS 2003 9 104.25 0.00
BAILEY MEADOR LEWIS & LAMBERT 2003 9 44.00 0.00
JAMES MERIDA SWANDA BROTHERS 2003 9 148.50 14.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2003 9 186.00 9.00
GEORGE MONTOYA PALMER MECHANICAL 2003 9 122.00 0.00
STEVEN MORALES TRADE MECHANICAL CONTRACTORS 2003 9 149.00 0.00
GUS MORRISON HARRISON-ORR AIR COND 2003 9 190.00 22.00
DARRELL MORSE MATHERLY MECHANICAL 2003 9 161.00 9.50
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2003 9 148.40 0.00
DANIEL MURPHY ALLSTATE SHEET METAL 2003 9 144.00 0.00