Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
DANIEL BARNES SOUTHWESTERN ROOFING & METAL 2003 8 184.50 0.00
JOSEPH BARTER SHEET METAL SERVICE COMPANY 2003 8 200.00 37.00
ARTHUR BATTLES SWANDA BROTHERS 2003 8 200.00 10.00
JERRY BECK UNITED MECHANICAL 2003 8 160.00 99.00
PHILIP BELFLOWER NICOMA PARK SHEET METAL 2003 8 161.25 0.00
RODNEY BELFLOWER NICOMA PARK SHEET METAL 2003 8 168.50 0.00
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2003 8 155.00 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2003 8 159.00 4.00
DANNY BELINSON SWANDA BROTHERS 2003 8 199.50 4.00
JOHN BENNETT MATHERLY MECHANICAL 2003 8 160.00 0.00