Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
DANIEL BARNES SOUTHWESTERN ROOFING & METAL 2003 5 189.00 0.00
JOSEPH BARTER SHEET METAL SERVICE COMPANY 2003 5 44.50 13.75
ARTHUR BATTLES SWANDA BROTHERS 2003 5 181.50 69.50
JERRY BECK UNITED MECHANICAL 2003 5 200.00 6.00
PHILIP BELFLOWER NICOMA PARK SHEET METAL 2003 5 157.00 0.00
RODNEY BELFLOWER NICOMA PARK SHEET METAL 2003 5 140.00 0.00
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2003 5 131.00 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2003 5 152.00 0.00
DANNY BELINSON SWANDA BROTHERS 2003 5 181.00 57.50
JOHN BENNETT MATHERLY MECHANICAL 2003 5 152.00 0.00