Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
DANIEL BARNES SOUTHWESTERN ROOFING & METAL 2002 1 110.00 0.00
JOSEPH BARTER SHEET METAL SERVICE COMPANY 2002 1 142.25 38.00
ARTHUR BATTLES SWANDA BROTHERS 2002 1 144.00 0.00
JERRY BECK UNITED MECHANICAL 2002 1 178.00 0.00
PHILIP BELFLOWER NICOMA PARK SHEET METAL 2002 1 179.50 0.00
RODNEY BELFLOWER NICOMA PARK SHEET METAL 2002 1 178.50 0.00
CARL BELFLOWER, JR NICOMA PARK SHEET METAL 2002 1 181.50 0.00
RODNEY BELFLOWER, JR NICOMA PARK SHEET METAL 2002 1 186.00 0.00
DANNY BELINSON PALMER MECHANICAL 2002 1 162.00 24.00
JOHN BENNETT MATHERLY MECHANICAL 2002 1 160.00 0.00